|
|
Line 1: |
Line 1: |
− | <googlemap lat="37.995508" lon="-122.611413" zoom="13" controls="small" width="800" height="700"> | + | <googlemap lat="37.995508" lon="-122.611413" zoom="13" controls="small" width="900" height="800"> |
| 42.711618,-73.205112,the fabulous, famous [[Sawyer Library]] | | 42.711618,-73.205112,the fabulous, famous [[Sawyer Library]] |
| 42.711618, -73.205112, the fabulous, famous [[Sawyer Library]] | | 42.711618, -73.205112, the fabulous, famous [[Sawyer Library]] |
Line 8: |
Line 8: |
| 37.995143,-122.611284 | | 37.995143,-122.611284 |
| 37.994864,-122.610984 | | 37.994864,-122.610984 |
− | 37.994692 , -122.610919
| |
− | 37.994413 , -122.610898
| |
− | 37.99407 , -122.610619
| |
− | 37.993941 , -122.610447
| |
− | 37.993534 , -122.61019
| |
− | 37.993362 , -122.61004
| |
− | 37.993276 , -122.609847
| |
− | 37.99319 , -122.609653
| |
− | 37.993126 , -122.609246
| |
− | 37.993083 , -122.609246
| |
− | 37.992804 , -122.609246
| |
− | 37.992504 , -122.60931
| |
− | 37.992117 , -122.60946
| |
− | 37.992032 , -122.60931
| |
− | 37.991796 , -122.609117
| |
− | 37.991452 , -122.609031
| |
− | 37.991323 , -122.608752
| |
− | 37.991023 , -122.608409
| |
− | 37.990808 , -122.60813
| |
− | 37.990766 , -122.607851
| |
− | 37.990787 , -122.60783
| |
− | 37.990894 , -122.607508
| |
− | 37.990701 , -122.607121
| |
− | 37.990701 , -122.6071
| |
− | 37.99083 , -122.606692
| |
− | 37.991066 , -122.606456
| |
− | 37.991302 , -122.606392
| |
− | 37.991302 , -122.606349
| |
− | 37.99113 , -122.606306
| |
− | 37.990851 , -122.606435
| |
− | 37.99068 , -122.606757
| |
− | 37.990551 , -122.607293
| |
− | 37.990508 , -122.607358
| |
− | 37.990444 , -122.607164
| |
− | 37.990508 , -122.6068
| |
− | 37.990572 , -122.606456
| |
− | 37.990787 , -122.606156
| |
− | 37.990851 , -122.60592
| |
− | 37.990744 , -122.605705
| |
− | 37.990336 , -122.605383
| |
− | 37.9901 , -122.605662
| |
− | 37.990015 , -122.605834
| |
− | 37.989714 , -122.606006
| |
− | 37.9895 , -122.606242
| |
− | 37.989349 , -122.606757
| |
− | 37.989328 , -122.606778
| |
− | 37.989435 , -122.606885
| |
− | 37.989671 , -122.607014
| |
− | 37.9898 , -122.6071
| |
− | 37.989821 , -122.607443
| |
− | 37.989843 , -122.607658
| |
− | 37.989864 , -122.607872
| |
− | 37.989736 , -122.608216
| |
− | 37.989714 , -122.608602
| |
− | 37.989671 , -122.608795
| |
− | 37.9895 , -122.60931
| |
− | 37.989371 , -122.609718
| |
− | 37.989349 , -122.610083
| |
− | 37.989113 , -122.610362
| |
− | 37.988985 , -122.610362
| |
− | 37.988963 , -122.610426
| |
− | 37.989264 , -122.610598
| |
− | 37.989349 , -122.610984
| |
− | 37.989178 , -122.61122
| |
− | 37.988899 , -122.611456
| |
− | 37.988791 , -122.611585
| |
− | 37.988555 , -122.611992
| |
− | 37.988448 , -122.612271
| |
− | 37.98847 , -122.612293
| |
− | 37.988641 , -122.6124
| |
− | 37.98862 , -122.612529
| |
− | 37.988534 , -122.612464
| |
− | 37.988234 , -122.6124
| |
− | 37.987976 , -122.612636
| |
− | 37.988062 , -122.6127
| |
− | 37.988319 , -122.612615
| |
− | 37.988555 , -122.612936
| |
− | 37.988555 , -122.613022
| |
− | 37.988341 , -122.612765
| |
− | 37.988276 , -122.612786
| |
− | 37.987998 , -122.613108
| |
− | 37.987826 , -122.613409
| |
− | 37.987654 , -122.613473
| |
− | 37.987547 , -122.613516
| |
− | 37.987525 , -122.613494
| |
− | 37.987332 , -122.61328
| |
− | 37.987332 , -122.613344
| |
− | 37.987397 , -122.613516
| |
− | 37.987547 , -122.61358
| |
− | 37.987719 , -122.613537
| |
− | 37.987804 , -122.613645
| |
− | 37.987719 , -122.613752
| |
− | 37.987761 , -122.614031
| |
− | 37.987676 , -122.613966
| |
− | 37.987483 , -122.613859
| |
− | 37.987354 , -122.613838
| |
− | 37.987611 , -122.614202
| |
− | 37.987568 , -122.614181
| |
− | 37.987332 , -122.614052
| |
− | 37.987053 , -122.614009
| |
− | 37.987289 , -122.614117
| |
− | 37.987525 , -122.614396
| |
− | 37.987483 , -122.614374
| |
− | 37.987161 , -122.614224
| |
− | 37.986925 , -122.614396
| |
− | 37.986968 , -122.614503
| |
− | 37.986968 , -122.614589
| |
− | 37.987032 , -122.614675
| |
− | 37.986925 , -122.614739
| |
− | 37.986839 , -122.614782
| |
− | 37.986882 , -122.615082
| |
− | 37.986774 , -122.615361
| |
− | 37.986925 , -122.615576
| |
− | 37.987247 , -122.616069
| |
− | 37.987525 , -122.616348
| |
− | 37.987676 , -122.616348
| |
− | 37.987976 , -122.61637
| |
− | 37.988105 , -122.616713
| |
− | 37.988126 , -122.617035
| |
− | 37.988169 , -122.617207
| |
− | 37.988405 , -122.617507
| |
− | 37.988598 , -122.617829
| |
− | 37.988834 , -122.618022
| |
− | 37.988899 , -122.618215
| |
− | 37.989006 , -122.61843
| |
− | 37.989113 , -122.618902
| |
− | 37.989285 , -122.619267
| |
− | 37.989392 , -122.619331
| |
− | 37.989628 , -122.619545
| |
− | 37.989628 , -122.619567
| |
− | 37.9898 , -122.61976
| |
− | 37.989693 , -122.61991
| |
− | 37.989607 , -122.619846
| |
− | 37.989178 , -122.619545
| |
− | 37.988834 , -122.619588
| |
− | 37.988641 , -122.61946
| |
− | 37.988513 , -122.619395
| |
− | 37.988384 , -122.619331
| |
− | 37.988212 , -122.619352
| |
− | 37.988019 , -122.619481
| |
− | 37.98789 , -122.619567
| |
− | 37.987611 , -122.619481
| |
− | 37.987311 , -122.619224
| |
− | 37.987118 , -122.619181
| |
− | 37.987161 , -122.619331
| |
− | 37.987289 , -122.619696
| |
− | 37.987289 , -122.619867
| |
− | 37.987332 , -122.620382
| |
− | 37.987418 , -122.620533
| |
− | 37.987568 , -122.620833
| |
− | 37.987719 , -122.620962
| |
− | 37.987976 , -122.621133
| |
− | 37.988126 , -122.621219
| |
− | 37.988319 , -122.621477
| |
− | 37.988534 , -122.62152
| |
− | 37.988727 , -122.621219
| |
− | 37.988985 , -122.62109
| |
− | 37.989285 , -122.621284
| |
− | 37.989285 , -122.621562
| |
− | 37.989349 , -122.621648
| |
− | 37.989349 , -122.621627
| |
− | 37.9895 , -122.621584
| |
− | 37.989864 , -122.621691
| |
− | 37.989929 , -122.621884
| |
− | 37.989929 , -122.622056
| |
− | 37.98995 , -122.622249
| |
− | 37.989843 , -122.622528
| |
− | 37.989779 , -122.622871
| |
− | 37.989886 , -122.622936
| |
− | 37.990057 , -122.623107
| |
− | 37.990036 , -122.62315
| |
− | 37.989843 , -122.623322
| |
− | 37.98965 , -122.62373
| |
− | 37.989585 , -122.623858
| |
− | 37.989371 , -122.624094
| |
− | 37.989371 , -122.624116
| |
− | 37.989478 , -122.624352
| |
− | 37.989671 , -122.624245
| |
− | 37.9898 , -122.624094
| |
− | 37.989843 , -122.624094
| |
− | 37.989821 , -122.623837
| |
− | 37.989972 , -122.623558
| |
− | 37.990251 , -122.623429
| |
− | 37.990594 , -122.623193
| |
− | 37.990894 , -122.623258
| |
− | 37.990937 , -122.623279
| |
− | 37.990937 , -122.623236
| |
− | 37.990916 , -122.622914
| |
− | 37.990916 , -122.622786
| |
− | 37.990851 , -122.622485
| |
− | 37.991002 , -122.622464
| |
− | 37.991002 , -122.622464
| |
− | 37.991152 , -122.622335
| |
− | 37.991281 , -122.622206
| |
− | 37.991474 , -122.62212
| |
− | 37.991731 , -122.62212
| |
− | 37.991967 , -122.622056
| |
− | 37.992117 , -122.622013
| |
− | 37.992268 , -122.622035
| |
− | 37.992761 , -122.622249
| |
− | 37.99289 , -122.622635
| |
− | 37.992997 , -122.622635
| |
− | 37.993298 , -122.622485
| |
− | 37.993319 , -122.622464
| |
− | 37.993255 , -122.622313
| |
− | 37.993469 , -122.622421
| |
− | 37.993512 , -122.622442
| |
− | 37.993534 , -122.622399
| |
− | 37.993469 , -122.622249
| |
− | 37.993555 , -122.621927
| |
− | 37.993684 , -122.62152
| |
− | 37.993855 , -122.62079
| |
− | 37.994049 , -122.621412
| |
− | 37.994778 , -122.620854
| |
− | 37.995594 , -122.621155
| |
− | 37.995572 , -122.621605
| |
− | 37.995744 , -122.622163
| |
− | 37.996087 , -122.622614
| |
− | 37.996516 , -122.623236
| |
− | 37.996666 , -122.623794
| |
− | 37.996731 , -122.624052
| |
− | 37.996795 , -122.624137
| |
− | 37.996752 , -122.623966
| |
− | 37.996666 , -122.623537
| |
− | 37.996538 , -122.623365
| |
− | 37.996559 , -122.623408
| |
− | 37.996581 , -122.623537
| |
− | 37.996624 , -122.623773
| |
− | 37.99686 , -122.624094
| |
− | 37.997246 , -122.624524
| |
− | 37.997482 , -122.62476
| |
− | 37.997482 , -122.625468
| |
− | 37.997653 , -122.625253
| |
− | 37.998297 , -122.625425
| |
− | 37.998297 , -122.625382
| |
− | 37.99819 , -122.624588
| |
− | 37.99819 , -122.624416
| |
− | 37.998147 , -122.623901
| |
− | 37.998297 , -122.623622
| |
− | 37.998512 , -122.623215
| |
− | 37.998426 , -122.622957
| |
− | 37.998126 , -122.622893
| |
− | 37.997997 , -122.623215
| |
− | 37.997825 , -122.623515
| |
− | 37.997975 , -122.622571
| |
− | 37.998061 , -122.622335
| |
− | 37.998168 , -122.622185
| |
− | 37.998447 , -122.622249
| |
− | 37.998791 , -122.622571
| |
− | 37.998898 , -122.622464
| |
− | 37.998469 , -122.621927
| |
− | 37.998168 , -122.621949
| |
− | 37.998083 , -122.621992
| |
− | 37.998104 , -122.621927
| |
− | 37.998383 , -122.621777
| |
− | 37.998469 , -122.621777
| |
− | 37.998726 , -122.621713
| |
− | 37.998812 , -122.622013
| |
− | 37.998898 , -122.622249
| |
− | 37.998834 , -122.621498
| |
− | 37.998855 , -122.621541
| |
− | 37.998877 , -122.621455
| |
− | 37.999134 , -122.621605
| |
− | 37.999113 , -122.62152
| |
− | 37.999091 , -122.621348
| |
− | 37.999005 , -122.621069
| |
− | 37.999005 , -122.621026
| |
− | 37.999198 , -122.621112
| |
− | 37.999907 , -122.621605
| |
− | 37.999971 , -122.62167
| |
− | 37.999628 , -122.621841
| |
− | 37.999434 , -122.621047
| |
− | 37.999048 , -122.621198
| |
− | 37.999091 , -122.621198
| |
− | 37.999091 , -122.621198
| |
− | 37.999091 , -122.621198
| |
− | 37.999091 , -122.621176
| |
− | 37.99937 , -122.62079
| |
− | 37.99937 , -122.62079
| |
− | 37.999113 , -122.620769
| |
− | 37.99907 , -122.620704
| |
− | 37.998705 , -122.620618
| |
− | 37.998383 , -122.620211
| |
− | 37.998276 , -122.620146
| |
− | 37.997782 , -122.619653
| |
− | 37.997825 , -122.619567
| |
− | 37.997761 , -122.619331
| |
− | 37.997696 , -122.619138
| |
− | 37.997546 , -122.61888
| |
− | 37.997589 , -122.618752
| |
− | 37.997482 , -122.618837
| |
− | 37.99746 , -122.618816
| |
− | 37.997375 , -122.618644
| |
− | 37.997224 , -122.61843
| |
− | 37.997224 , -122.618215
| |
− | 37.997289 , -122.618065
| |
− | 37.997332 , -122.618279
| |
− | 37.997611 , -122.618473
| |
− | 37.997847 , -122.618322
| |
− | 37.997847 , -122.618301
| |
− | 37.997653 , -122.618344
| |
− | 37.997417 , -122.618301
| |
− | 37.997503 , -122.617743
| |
− | 37.997482 , -122.617571
| |
− | 37.997332 , -122.617507
| |
− | 37.997074 , -122.617443
| |
− | 37.996988 , -122.617099
| |
− | 37.99686 , -122.617056
| |
− | 37.996774 , -122.616863
| |
− | 37.996731 , -122.616649
| |
− | 37.996752 , -122.616391
| |
− | 37.996624 , -122.616091
| |
− | 37.996602 , -122.615747
| |
− | 37.996602 , -122.615769
| |
− | 37.996624 , -122.615812
| |
− | 37.996924 , -122.61622
| |
− | 37.996988 , -122.616541
| |
− | 37.997139 , -122.616649
| |
− | 37.997439 , -122.616713
| |
− | 37.997525 , -122.616799
| |
− | 37.997675 , -122.616949
| |
− | 37.997804 , -122.617013
| |
− | 37.997868 , -122.617378
| |
− | 37.998104 , -122.617507
| |
− | 37.99849 , -122.617829
| |
− | 37.998683 , -122.618065
| |
− | 37.998748 , -122.61843
| |
− | 37.998962 , -122.618515
| |
− | 37.999177 , -122.618365
| |
− | 37.999413 , -122.618301
| |
− | 37.999671 , -122.618237
| |
− | 37.999799 , -122.618279
| |
− | 38.000035 , -122.618344
| |
− | 38.000057 , -122.618344
| |
− | 38.000078 , -122.618237
| |
− | 37.999885 , -122.618086
| |
− | 37.999692 , -122.617893
| |
− | 37.999692 , -122.617893
| |
− | 37.999542 , -122.617679
| |
− | 37.999477 , -122.617507
| |
− | 37.999563 , -122.617421
| |
− | 37.999692 , -122.617228
| |
− | 37.999864 , -122.616756
| |
− | 37.999821 , -122.616584
| |
− | 37.999799 , -122.616563
| |
− | 37.999563 , -122.616177
| |
− | 37.999392 , -122.615833
| |
− | 37.999263 , -122.61549
| |
− | 37.998984 , -122.615447
| |
− | 37.998748 , -122.615275
| |
− | 37.99849 , -122.614932
| |
− | 37.998447 , -122.61476
| |
− | 37.99819 , -122.614717
| |
− | 37.998168 , -122.614546
| |
− | 37.998147 , -122.614331
| |
− | 37.997954 , -122.613859
| |
− | 37.997782 , -122.613773
| |
− | 37.997546 , -122.613623
| |
− | 37.997482 , -122.613194
| |
− | 37.99746 , -122.613087
| |
− | 37.997417 , -122.613387
| |
− | 37.997375 , -122.613387
| |
− | 37.997289 , -122.613108
| |
− | 37.997203 , -122.612851
| |
− | 37.997181 , -122.612658
| |
− | 37.99701 , -122.6127
| |
− | 37.99686 , -122.612379
| |
− | 37.996838 , -122.612379
| |
− | 37.996731 , -122.61255
| |
− | 37.996645 , -122.61255
| |
− | 37.996345 , -122.612336
| |
− | 37.996087 , -122.612422
| |
− | 37.995851 , -122.612228
| |
− | 37.995894 , -122.6121
| |
− | 37.995787 , -122.611971
| |
− | 37.995787 , -122.611842
| |
− | 37.995551 , -122.611563
| |
− | 37.995422 , -122.611392
| |
− | 37.995164 , -122.611156
| |
− | 37.995057 , -122.610898
| |
− | 37.995014 , -122.610748
| |
− | 37.995293 , -122.610919
| |
− | 37.995293 , -122.610898
| |
− | 37.995143 , -122.610683
| |
− | 37.994714 , -122.61049
| |
− | 37.994564 , -122.610469
| |
− | 37.994413 , -122.610276
| |
− | 37.994306 , -122.609954
| |
− | 37.993984 , -122.609825
| |
− | 37.993855 , -122.609632
| |
− | 37.994027 , -122.609568
| |
− | 37.994392 , -122.609696
| |
− | 37.994456 , -122.609589
| |
− | 37.994413 , -122.609375
| |
− | 37.994199 , -122.609482
| |
− | 37.994199 , -122.60946
| |
− | 37.994456 , -122.609267
| |
− | 37.994478 , -122.609289
| |
− | 37.994757 , -122.609503
| |
− | 37.9948 , -122.609632
| |
− | 37.995014 , -122.609718
| |
− | 37.9951 , -122.609653
| |
− | 37.995036 , -122.609417
| |
− | 37.994885 , -122.60916
| |
− | 37.9948 , -122.608988
| |
− | 37.994542 , -122.608945
| |
− | 37.994134 , -122.608967
| |
− | 37.994413 , -122.608838
| |
− | 37.9948 , -122.608731
| |
− | 37.994864 , -122.608688
| |
− |
| |
− |
| |
| </googlemap> | | </googlemap> |
| | | |
Revision as of 20:47, 25 April 2007
<googlemap lat="37.995508" lon="-122.611413" zoom="13" controls="small" width="900" height="800">
42.711618,-73.205112,the fabulous, famous Sawyer Library
42.711618, -73.205112, the fabulous, famous Sawyer Library
(S) 42.711618, -73.205112, the fabulous, famous Sawyer Library
- 330000
37.995508,-122.611413
37.995336,-122.611349
37.995143,-122.611284
37.994864,-122.610984
</googlemap>