Difference between revisions of "PVD Road Bike"
From Pvdwiki
(→Parts Spec) |
|||
Line 11: | Line 11: | ||
* Dropouts - 58 deg. Paragon Road | * Dropouts - 58 deg. Paragon Road | ||
* Braze-ons - Paragon | * Braze-ons - Paragon | ||
+ | |||
+ | ====Problems==== | ||
+ | [[Image:IMG 1650.jpg]]<br> | ||
+ | |||
+ | Broke the frame on the alignment table. This was due to drilling the waterbottle holes before aligning. I would not have done this, but I was killing some time while dealing with a different issue. | ||
===2nd, Revised Build=== | ===2nd, Revised Build=== | ||
Line 18: | Line 23: | ||
* Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.0 Degrees. | * Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.0 Degrees. | ||
* Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.0 Degrees. | * Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.0 Degrees. | ||
+ | ==Head Tube== | ||
+ | [[Image:IMG 1652.jpg]]<br> | ||
+ | The new 3 peice head tube design. | ||
==Fork== | ==Fork== | ||
*[http://www.eastonbike.com/PRODUCTS/FORKS/fork_ec90_SL_'08.html Easton EC90 SLX] Integrated Curved fork. | *[http://www.eastonbike.com/PRODUCTS/FORKS/fork_ec90_SL_'08.html Easton EC90 SLX] Integrated Curved fork. | ||
Line 56: | Line 64: | ||
Cheap powder coat. RAL #3004, Purple Red. | Cheap powder coat. RAL #3004, Purple Red. | ||
+ | |||
+ | ==Pictures== | ||
+ | |||
+ | [[Image:CIMG6415.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6417.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6419.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6421.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6423.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6424.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6426.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6428.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6430.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6432.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6433.jpg]]<br><br> | ||
+ | |||
+ | [[Image:CIMG6435.jpg]]<br><br> | ||
+ | |||
+ | |||
+ | |||
[[category:Bicycle]] | [[category:Bicycle]] | ||
[[category:Frame Building]] | [[category:Frame Building]] |
Revision as of 18:50, 4 June 2008
Contents
Tubes
Initial Build
- Down Tube - HOXPLAT07, 31.8mm, 620mm, 7/4/7
- Top Tube - HOXPLAT02, 25.4mm, 580mm, 7/4/7
- Seat Tube - NOVA External Butt Seat Tube, 28.6/30.0 X 520 $15.25
- Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Seat Stay - TT1-SSX1C, 16mm to 11.25mm ST, 600mm, 0.6mm wall
- Bottom Bracket - PVD Hollowtech II Shell, Road, 86.5mm wide x 1.75" Ø
- Dropouts - 58 deg. Paragon Road
- Braze-ons - Paragon
Problems
Broke the frame on the alignment table. This was due to drilling the waterbottle holes before aligning. I would not have done this, but I was killing some time while dealing with a different issue.
2nd, Revised Build
- Down Tube - Dedacciai DED-AMDT-969, 31.8mm, 650mm, 9/6/9, $16.85
- Top Tube - Nova NOV-CRTT-858, 25.4mm, 600mm, 8/5/8, $10.70
- Seat Stay - TT1-SSX1C, 16mm to 10.5mm, 560mm, 0.7mm wall, $15.25
- Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.0 Degrees.
- Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.0 Degrees.
Head Tube
The new 3 peice head tube design.
Fork
- Easton EC90 SLX Integrated Curved fork.
- 365±1mm AC
- 43mm Offset
- 300mm Steerer
- Tech Bulletin
- Installation Instructions
Cable Routing
- Tradtional Road, under bottom bracket
- Shimano Dura-Ace Derailleur Cable Set, 1.2mm Cable & 4mm Housing
- Shimano Dura-Ace Brake Cable Set, 1.6mm Cable & 5mm Housing
- Shimano Mega 9 Barrel Adjuster Boot on Rear Derailure
- Shimano SP-18-T BB Cable Guide
- Shimano Sealed End Cap W/Tube and Shield, 4mm
Seatpost, Handlebar and Stem
- Seatpost - Easton EC90 Zero Offset, 27.2mm
- Handlebar - FSA K-Wing Compact, 31.8mm, 42cm x 125 drop x 80 reach
- Stem - Thomson X2, 31.8mm, 100mm x 17 degree rise
Some inexpensive stem and bar options will be used to finalize sizing:
- Stem Options - Salsa MOTO ACE™ S.U.L.™ STEM, 31.8mm, 115°, 105° w/80, 90, 100, 110mm Lengths
- Handlebar Options - FSA Wing Pro Compact, 31.8mm, 42cm x 125 drop x 80 reach
Parts Spec
- Dura-Ace 10 speed all over.
- Front Wheel - 28 hole Dura-ace, 2 cross
- Rear Wheel - 28 hole Dura-ace, 2 cross ND, 3 cross D
Paint
Cheap powder coat. RAL #3004, Purple Red.