Difference between revisions of "PVD Skinny Puppy"
From Pvdwiki
Line 22: | Line 22: | ||
*1.125 Light True Temper Steerer | *1.125 Light True Temper Steerer | ||
+ | ==Wheels & Tires== | ||
+ | * Panaracer Fire Cross, 700x45c | ||
+ | *Rims - Alex | ||
+ | *Hubs - Shimano XT | ||
==Print== | ==Print== | ||
− | [[Image:PVD- | + | [[Image:PVD-Skinny-Puppy.gif]] |
Line 31: | Line 35: | ||
==Parts Spec== | ==Parts Spec== | ||
*Seatpost - [http://www.kalloyuno.com/productguizzo-2.htm#Seatposts Kalloy Guizzo SPC-100], 27.2mm (Option - [http://www.eastonbike.com/PRODUCTS/POSTS/post_ec90_zero.html Easton EC90 Zero Offset]) | *Seatpost - [http://www.kalloyuno.com/productguizzo-2.htm#Seatposts Kalloy Guizzo SPC-100], 27.2mm (Option - [http://www.eastonbike.com/PRODUCTS/POSTS/post_ec90_zero.html Easton EC90 Zero Offset]) | ||
− | *Saddle - [http://www.wtb.com/products/saddles/ | + | *Saddle - [http://www.wtb.com/products/saddles/racing/devo/ WTB Devo] |
− | *Handlebar - [http:// | + | *Handlebar - [http://mtb.fullspeedahead.com/fly.aspx?layout=product&taxid=141&pid=170 FSA XC-180], 31.8mm, 600mm, Straight |
− | * | + | *Grips - ODI Lock-On, Rouge |
− | *Stem | + | *Stem - [http://www.ritcheylogic.com/dyn_prodfamily.php?k=98011 Ritchy Pro], 31.8mm, 30°, 110mm Length |
− | *Headset - [http://www.canecreek.com/ | + | *Headset - [http://www.canecreek.com/IS-2-IS-2i-Headsets.html Cane Creek IS-2], Black. |
− | *Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/ | + | *Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/mountain/product.-code-PD-M770.-type-pd_mountain.html Shimano PD-M770] |
*Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | *Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | ||
− | + | *Crankset - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/mountain/slx/product.-code-FC-M660.-type-.html Shimano FC-M660 SLX], 175mm | |
+ | *Brakeset - Shimano Deore XT | ||
+ | *Rotors - XTR, 7" & 5" | ||
Revision as of 20:37, 18 August 2008
Contents
Tubes
- Down Tube - NOVA NOV-CODT-35-858, 8/5/8
- Top Tube - NOVA NOV-CRDT-858, 8/5/8
- Seat Tube - NOVA External Butt Seat Tube, 28.6/30.0 X 460 $15.25
- Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Seat Stay - NOVA ??
- Bottom Bracket - PVD Hollowtech II Shell, Road, 92mm wide x 1.75" Ø
- Dropouts - Paragon Light Sliders
- Braze-ons - Pacenti Hydro
Head Tube
The new 3 peice head tube design.
Fork
- 410mm AC
- 47mm Offset
- 1.125 Light True Temper Steerer
Wheels & Tires
- Panaracer Fire Cross, 700x45c
- Rims - Alex
- Hubs - Shimano XT
Parts Spec
- Seatpost - Kalloy Guizzo SPC-100, 27.2mm (Option - Easton EC90 Zero Offset)
- Saddle - WTB Devo
- Handlebar - FSA XC-180, 31.8mm, 600mm, Straight
- Grips - ODI Lock-On, Rouge
- Stem - Ritchy Pro, 31.8mm, 30°, 110mm Length
- Headset - Cane Creek IS-2, Black.
- Pedals - Shimano PD-M770
- Post Clamp - Salsa Lip-Lock, 30.0
- Crankset - Shimano FC-M660 SLX, 175mm
- Brakeset - Shimano Deore XT
- Rotors - XTR, 7" & 5"
Paint
Cheap powder coat. RAL #3004, White.
Weight
18.6 lbs. with 2 water bottle cages.