Difference between revisions of "2008 Suzuki GSX-R750"
(→Transmission) |
(→Spedometer Recalibration) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition. | Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition. | ||
==Throttle== | ==Throttle== | ||
+ | |||
+ | The throttle throws 25mm of cable from zero to full throttle. The stock 33.2mm drum rotates 86.3 degrees in this effort. The OEM bar measures 0.880". The cable diameter is 1.25mm. The cable diameter must be added to the drum diameter for accurate calculation of degree pull. | ||
+ | |||
+ | The PVD Throttle will be 42.8mm/65deg or 46.5mm/60deg. | ||
+ | |||
===OEM Part=== | ===OEM Part=== | ||
− | Suzuki p/n 57110-21H01, GRIP THROTTLE (33. | + | Suzuki p/n 57110-21H01, GRIP THROTTLE (33.2mm/83.2deg Drum)(57110-29G01 Printed on unit) |
+ | |||
+ | |||
*2007 Suzuki GSX R1000 | *2007 Suzuki GSX R1000 | ||
Line 19: | Line 26: | ||
===OEM Options=== | ===OEM Options=== | ||
− | *Yamaha p/n 5SL-26240-01 (Yamaha YZF-R6) (37mm Drum) | + | *Yamaha p/n 5SL-26240-01 (Yamaha YZF-R6) (37mm/74.9deg Drum) |
**2003 Yamaha YZF-R6R | **2003 Yamaha YZF-R6R | ||
**2003 Yamaha YZF-R6RC (CAL MODEL) | **2003 Yamaha YZF-R6RC (CAL MODEL) | ||
Line 58: | Line 65: | ||
*2008-9 GSX-R750 | *2008-9 GSX-R750 | ||
*2008-9 GSX-R600 | *2008-9 GSX-R600 | ||
+ | |||
==Gearing== | ==Gearing== | ||
[[Image:GSX-R750-Gearing-Calculation.gif]] | [[Image:GSX-R750-Gearing-Calculation.gif]] | ||
Line 65: | Line 73: | ||
===Transmission=== | ===Transmission=== | ||
Yoshimura Type B Close Ratio Transmission, 320-568-0000 | Yoshimura Type B Close Ratio Transmission, 320-568-0000 | ||
+ | |||
+ | |||
+ | I got the box and discovered the problem. You have a misprint in all | ||
+ | of your literature. The ratios are listed incorrectly. It looks like | ||
+ | the info for the Type C Close Ratio Transmission (GSX-R1000) was | ||
+ | copied over to the Type B. | ||
+ | |||
+ | They are actually: | ||
+ | |||
+ | 1: 17/41 | ||
+ | 2: 19/38 | ||
+ | 3: 21/36 (stock) | ||
+ | 4: 23/35 | ||
+ | 5: 24/33 | ||
+ | 6: 23/29 | ||
Stock: | Stock: | ||
Line 77: | Line 100: | ||
Yoshimura: | Yoshimura: | ||
*Primary - 74/42 | *Primary - 74/42 | ||
− | *First - | + | *First - 41/17 |
− | *Second - | + | *Second - 38/19 |
− | *Third - | + | *Third - 36/21 |
− | *Fourth - | + | *Fourth - 35/23 |
− | *Fifth - | + | *Fifth - 33/24 |
− | *Sixth - 29/ | + | *Sixth - 29/23 |
PVD Hybrid: | PVD Hybrid: | ||
*Primary - 74/42 | *Primary - 74/42 | ||
− | *First - | + | *First - 41/17 |
− | *Second - | + | *Second - 38/19 |
*Third - 36/21 | *Third - 36/21 | ||
− | *Fourth - | + | *Fourth - 35/23 |
− | *Fifth - | + | *Fifth - 33/24 |
− | *Sixth - 29/ | + | *Sixth - 29/23 |
===Final Drive=== | ===Final Drive=== | ||
Line 97: | Line 120: | ||
===Spedometer Recalibration=== | ===Spedometer Recalibration=== | ||
+ | |||
+ | The speedometer of this bike is -6.7% out of calibration from the factory. That's actually pretty bad. Most bikes are a little over 5%. | ||
+ | |||
+ | *With gearing at 15/48 correction on this bike is -24.0% | ||
+ | *With gearing at 15/50 correction on this bike is -27.3% | ||
+ | |||
Speedo Healer v4 | Speedo Healer v4 | ||
Line 103: | Line 132: | ||
===Spring=== | ===Spring=== | ||
Stock Spring was aproximately 525 lbs/in rate. Replaced with Hypercoils 7 inch x 600 lbs/in rate spring. | Stock Spring was aproximately 525 lbs/in rate. Replaced with Hypercoils 7 inch x 600 lbs/in rate spring. | ||
+ | |||
+ | [[Image:K8-GSX-R750-Rear-Spring-Spring-Rates.gif]] | ||
[[Image:CIMG0738.jpg]]<br><br> | [[Image:CIMG0738.jpg]]<br><br> | ||
[[Image:CIMG0730.jpg]]<br><br> | [[Image:CIMG0730.jpg]]<br><br> | ||
[[Image:CIMG0733.jpg]]<br><br> | [[Image:CIMG0733.jpg]]<br><br> | ||
− | |||
[[Image:CIMG0744.jpg]]<br><br> | [[Image:CIMG0744.jpg]]<br><br> | ||
[[Image:CIMG0750.jpg]]<br><br> | [[Image:CIMG0750.jpg]]<br><br> | ||
===Damping=== | ===Damping=== | ||
+ | ===Ride Height=== | ||
+ | 5mm Shim, produces essentially a 320mm Shock length. | ||
+ | |||
+ | [[Image:CIMG0731.jpg]]<br><br> | ||
+ | |||
==Forks== | ==Forks== | ||
Line 118: | Line 153: | ||
*Ohlins - 0.95 kg/mm | *Ohlins - 0.95 kg/mm | ||
===Damping=== | ===Damping=== | ||
+ | ==Head Bearings== | ||
==Windscreen== | ==Windscreen== | ||
Zero Gravity Corse | Zero Gravity Corse | ||
Line 144: | Line 180: | ||
43600-37H00, FOOTREST ASSY, PILLION RH | 43600-37H00, FOOTREST ASSY, PILLION RH | ||
− | + | [[Image:CIMG0781.jpg]] | |
+ | |||
+ | [[Image:CIMG0766.jpg]] | ||
+ | [[Image:CIMG0774.jpg]] | ||
+ | |||
+ | The part will be powdercoated on my next run to the powder shop, for now it gets Krylon Satin Black | ||
+ | |||
+ | [[Image:CIMG0775.jpg]] | ||
+ | |||
+ | [[Image:CIMG0785.jpg]] | ||
+ | |||
+ | ==Fuel Correction== | ||
+ | [[Image:CIMG0792.jpg]] | ||
+ | ==TRE Correction== | ||
+ | [[Image:CIMG0795.jpg]] | ||
+ | ==EXCVA Bypass== | ||
+ | With wire #5 cut from ECU, the EXCVA unit can be completely removed. | ||
+ | ==SMOG Valve Bypass== | ||
+ | Theoretically, the SMOG valve must be left connected to avoid a FI fault code. Simply shorting the connection will allow for it's removal. | ||
+ | ==PAIR Valve Bypass== | ||
+ | ? | ||
==Passenger Seat== | ==Passenger Seat== | ||
45300-37H00-6BY,SEAT ASSY, PILLION (BLACK) | 45300-37H00-6BY,SEAT ASSY, PILLION (BLACK) | ||
Line 152: | Line 208: | ||
==Engine Stand== | ==Engine Stand== | ||
[http://qualitymachineco.com/productsales.html Quality Machine GSX-R Stand], $230 | [http://qualitymachineco.com/productsales.html Quality Machine GSX-R Stand], $230 | ||
+ | ==Cam Timing== | ||
+ | From APE- | ||
+ | *Intake: 110.5 | ||
+ | *Exaust: 100.0 | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[category:2008 Suzuki GSX-R750]] | [[category:2008 Suzuki GSX-R750]] | ||
[[category:Motorcycle]] | [[category:Motorcycle]] |
Latest revision as of 00:46, 28 November 2010
Contents
Bike
Purchased used for $7300 in November 2010. Bike had 1,300 miles on it and was in mint condition.
Throttle
The throttle throws 25mm of cable from zero to full throttle. The stock 33.2mm drum rotates 86.3 degrees in this effort. The OEM bar measures 0.880". The cable diameter is 1.25mm. The cable diameter must be added to the drum diameter for accurate calculation of degree pull.
The PVD Throttle will be 42.8mm/65deg or 46.5mm/60deg.
OEM Part
Suzuki p/n 57110-21H01, GRIP THROTTLE (33.2mm/83.2deg Drum)(57110-29G01 Printed on unit)
- 2007 Suzuki GSX R1000
- 2008 Suzuki GSX R1000
- 2008 Suzuki GSX R600
- 2008 Suzuki GSX R750
- 2008 Suzuki GSX1300BK (B-King)
- 2008 Suzuki GSX1300R (Hayabusa)
- 2009 Suzuki GSX1300BK (B-King)
- 2009 Suzuki GSX1300BKA (B-King)
- 2009 Suzuki GSX1300R (Hayabusa)
- 2009 Suzuki GSX-R1000
- 2009 Suzuki GSX-R600
- 2009 Suzuki SFV650
OEM Options
- Yamaha p/n 5SL-26240-01 (Yamaha YZF-R6) (37mm/74.9deg Drum)
- 2003 Yamaha YZF-R6R
- 2003 Yamaha YZF-R6RC (CAL MODEL)
- 2003 Yamaha YZF-R6SR R6
- 2003 Yamaha YZF-R6SRC R6 (CAL MODEL)
- 2005 Yamaha YZFR6T YZFR6
- 2005 Yamaha YZFR6TC YZFR6
- 2006 Yamaha YZFR6SV R6S
- 2006 Yamaha YZFR6SVC
- 2007 Yamaha YZFR6SW R6S
- 2007 Yamaha YZFR6SWC R6S
- 2008 Yamaha YZFR6SX R6S
- 2008 Yamaha YZFR6SXC R6S
- 2009 Yamaha YZFR6S (Black Metallic X) - YZFR6SYB
- 2009 Yamaha YZFR6S (Black Metallic X) (CA Ed) - YZFR6SYCB
- 2009 Yamaha YZFR6S (Deep Purplish Blue Metallic C) - YZFR6SYL
- 2009 Yamaha YZFR6S (Deep Purplish Blue Metallic C) (CA Ed)
- Yamaha p/n 4C8-26240-00 (Yamaha YZF-R1) (Identical to R6 but for Grip) (37mm Drum)
- 2007 Yamaha YZFR1 R1
- 2007 Yamaha YZFR1C R1
- 2008 Yamaha YZF R1
- 2008 Yamaha YZF R1C
- 2009 Yamaha YZFR1 - YZFR1YB
- 2009 Yamaha YZFR1 - YZFR1YCB
- 2009 Yamaha YZFR1 - YZFR1YCL
- 2009 Yamaha YZFR1 - YZFR1YCW
- 2009 Yamaha YZFR1 - YZFR1YCY
- 2009 Yamaha YZFR1 - YZFR1YL
- 2009 Yamaha YZFR1 - YZFR1YW
- 2009 Yamaha YZFR1 - YZFR1YY
- Schnitz Racing p/n SCG005Q ($34.95) (Repackaged R6 Throttle/Gripset)
Switch Unit
37200-21H01
- 2007-8 GSX-R1000
- 2008-9 GSX-R750
- 2008-9 GSX-R600
Gearing
Transmission
Yoshimura Type B Close Ratio Transmission, 320-568-0000
I got the box and discovered the problem. You have a misprint in all
of your literature. The ratios are listed incorrectly. It looks like
the info for the Type C Close Ratio Transmission (GSX-R1000) was
copied over to the Type B.
They are actually:
1: 17/41 2: 19/38 3: 21/36 (stock) 4: 23/35 5: 24/33 6: 23/29
Stock:
- Primary - 74/42
- First - 39/14
- Second - 39/19
- Third - 36/21
- Fourth - 36/24
- Fifth - 31/23
- Sixth - 29/24
Yoshimura:
- Primary - 74/42
- First - 41/17
- Second - 38/19
- Third - 36/21
- Fourth - 35/23
- Fifth - 33/24
- Sixth - 29/23
PVD Hybrid:
- Primary - 74/42
- First - 41/17
- Second - 38/19
- Third - 36/21
- Fourth - 35/23
- Fifth - 33/24
- Sixth - 29/23
Final Drive
From stock 45/17/116 to 50/15/118
Spedometer Recalibration
The speedometer of this bike is -6.7% out of calibration from the factory. That's actually pretty bad. Most bikes are a little over 5%.
- With gearing at 15/48 correction on this bike is -24.0%
- With gearing at 15/50 correction on this bike is -27.3%
Speedo Healer v4
Rear Shock
Spring
Stock Spring was aproximately 525 lbs/in rate. Replaced with Hypercoils 7 inch x 600 lbs/in rate spring.
Damping
Ride Height
5mm Shim, produces essentially a 320mm Shock length.
Forks
Springs
- Stock - 1.0 kg/mm
- Ohlins - 0.95 kg/mm
Damping
Head Bearings
Windscreen
Zero Gravity Corse
Footpeg position
The bike comes with the footpeg set in the upper front position. I moved the set to the low front position for improved all day comfort. It should increase my ability to work the bike as long as my pegs arn't scraping.
Levers
CRG Roll-a-click
- Clutch, AN-643
- Brake, RN-511
Exaust Hanger
Modified passenger hanger 43600-37H00, FOOTREST ASSY, PILLION RH
The part will be powdercoated on my next run to the powder shop, for now it gets Krylon Satin Black
Fuel Correction
TRE Correction
EXCVA Bypass
With wire #5 cut from ECU, the EXCVA unit can be completely removed.
SMOG Valve Bypass
Theoretically, the SMOG valve must be left connected to avoid a FI fault code. Simply shorting the connection will allow for it's removal.
PAIR Valve Bypass
?
Passenger Seat
45300-37H00-6BY,SEAT ASSY, PILLION (BLACK)
USB Power
12v Power
Engine Stand
Quality Machine GSX-R Stand, $230
Cam Timing
From APE-
- Intake: 110.5
- Exaust: 100.0