Difference between revisions of "Sea Otter 2007"
(→Pictures) |
(→DH) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Super D=== | ===Super D=== | ||
− | Open Men 30-39, 4th Place, 7:04:17 | + | Open Men 30-39, Bib #110, 4th Place, 7:04:17 |
I Killed it. I ran a 53 tooth chainring and still spun it out. My top speed was 43 mph. I should have gotten 3rd, but i made a tactical mistake. | I Killed it. I ran a 53 tooth chainring and still spun it out. My top speed was 43 mph. I should have gotten 3rd, but i made a tactical mistake. | ||
+ | |||
+ | [[Image:17928-034-034f.jpg]]<br><br> | ||
===DH=== | ===DH=== | ||
− | Hardtail Men 30-39, 7th Place, 3:19:68 | + | Hardtail Men 30-39, Bib #1051, 7th Place, 3:19:68 |
A lame run. The course was completely different than in practice, of course, due to torrential rain earlier in the day. Plus, I made lots of stupid mistakes. I started my run by slipping out of both my pedals. I popped out again later going over the woops and into the step up. My crappy line choices really made things worse. Practice went so well, and my run was in ruins. I would have gotten 4th if i had raced DH Sport. | A lame run. The course was completely different than in practice, of course, due to torrential rain earlier in the day. Plus, I made lots of stupid mistakes. I started my run by slipping out of both my pedals. I popped out again later going over the woops and into the step up. My crappy line choices really made things worse. Practice went so well, and my run was in ruins. I would have gotten 4th if i had raced DH Sport. | ||
+ | |||
+ | [[Image:20538-254-035f.jpg]]<br><br> | ||
+ | [[Image:20538-254-036f.jpg]]<br>Notice that my foot is not in the pedal. Fuck!<br> | ||
===XC=== | ===XC=== | ||
− | Sport Men 35-39, 41st Place, 1:39:21 | + | Sport Men 35-39, Bib #918, 41st Place, 1:39:21 |
I did my best. I didn't give up and kept pushing. It's not really my kind of racing or a course that exploits any of my skills. It's basically a roadie course. No real problems on the course. I'm satisfied with my results. I would have gotten 2nd if I had raced Clydesdale Sport Open. I would have gotten 4th if I had raced Clydsdale Expert Open. I made myself proud. | I did my best. I didn't give up and kept pushing. It's not really my kind of racing or a course that exploits any of my skills. It's basically a roadie course. No real problems on the course. I'm satisfied with my results. I would have gotten 2nd if I had raced Clydesdale Sport Open. I would have gotten 4th if I had raced Clydsdale Expert Open. I made myself proud. | ||
+ | |||
+ | [[Image:20539-144-013f.jpg]]<br><br> | ||
+ | [[Image:20539-183-024f.jpg]]<br><br> | ||
Line 19: | Line 27: | ||
===Pictures=== | ===Pictures=== | ||
+ | |||
+ | |||
+ | [[Image:20539-061-032f.jpg]]<br>Mo on the XC course<br> | ||
[[Image:IMG 8450.jpg]]<br>Jackie gets the word.<br><br> | [[Image:IMG 8450.jpg]]<br>Jackie gets the word.<br><br> |
Latest revision as of 14:22, 22 April 2007
Contents
Super D
Open Men 30-39, Bib #110, 4th Place, 7:04:17
I Killed it. I ran a 53 tooth chainring and still spun it out. My top speed was 43 mph. I should have gotten 3rd, but i made a tactical mistake.
DH
Hardtail Men 30-39, Bib #1051, 7th Place, 3:19:68
A lame run. The course was completely different than in practice, of course, due to torrential rain earlier in the day. Plus, I made lots of stupid mistakes. I started my run by slipping out of both my pedals. I popped out again later going over the woops and into the step up. My crappy line choices really made things worse. Practice went so well, and my run was in ruins. I would have gotten 4th if i had raced DH Sport.
Notice that my foot is not in the pedal. Fuck!
XC
Sport Men 35-39, Bib #918, 41st Place, 1:39:21
I did my best. I didn't give up and kept pushing. It's not really my kind of racing or a course that exploits any of my skills. It's basically a roadie course. No real problems on the course. I'm satisfied with my results. I would have gotten 2nd if I had raced Clydesdale Sport Open. I would have gotten 4th if I had raced Clydsdale Expert Open. I made myself proud.
Full results are available at the Sea Otter website
Pictures
Jackie gets the word.
Karen can't draw quicker than me!
The begginers
Allen is happy to be done.
FR Ron is confident
The Cuban. Probably the best sandwich I have ever eaten.
Pure Satisfaction
Scott in practice
Karen ripping the race run.