Difference between revisions of "Downieville Classic 2006"
(→What was the problem?) |
|||
Line 6: | Line 6: | ||
===What was the problem?=== | ===What was the problem?=== | ||
+ | I was hauling ass. I rode the top of the course solid and at a respecable pace. When the time came to climb, I gave it everthing and did better then I have in years. I was on track for a great finish an a great time. | ||
+ | |||
+ | 3rd Devide. If you know this trail, then you know truely scary speed. I was half way down, hauling serious ass but riding smooth. I aired out a section and came down on a rock at top speed. Instantly, front and rear tire go flat. | ||
+ | |||
+ | "I'm out. Fuck!" Only one tube left, 'cause I got 7 flats in practice over the two days before the event. It takes me a minute or two to regain composure. I decide to fix the rear. While fixing the rear I realize that I really have to keep racing. | ||
+ | |||
===Post race pics=== | ===Post race pics=== | ||
[[Image:Downieville2006-1.jpg]]<br><br> | [[Image:Downieville2006-1.jpg]]<br><br> |
Revision as of 19:39, 10 January 2007
Intro
Great race results for all the wrong reasons.
Results
EXPERT MEN (35+), #40, 1:05:35, 27th place of 30. EXPERT MEN (35+), Winner, 0:44:12.
What was the problem?
I was hauling ass. I rode the top of the course solid and at a respecable pace. When the time came to climb, I gave it everthing and did better then I have in years. I was on track for a great finish an a great time.
3rd Devide. If you know this trail, then you know truely scary speed. I was half way down, hauling serious ass but riding smooth. I aired out a section and came down on a rock at top speed. Instantly, front and rear tire go flat.
"I'm out. Fuck!" Only one tube left, 'cause I got 7 flats in practice over the two days before the event. It takes me a minute or two to regain composure. I decide to fix the rear. While fixing the rear I realize that I really have to keep racing.