Difference between revisions of "TIG Filler Wire"
From Pvdwiki
Line 1: | Line 1: | ||
+ | |||
+ | ===Classification=== | ||
+ | *For Carbon Steel - AWS A5.18/A5.18M SPECIFICATION FOR CARBON STEEL ELECTRODES AND RODS FOR GAS SHEILDED ARC WELDING | ||
+ | *For Titanium - AWS A5.16/A5.16M SPECIFICATION FOR TITANIUM AND TITANIUM-ALLOY WELDING ELECTRODES AND RODS | ||
+ | *For Aluminum - AWS A5.10/A5.10M SPECIFICATION FOR BARE ALUMINUM AND ALUMINUM-ALLOY WELDING ELECTRODES AND RODS | ||
+ | |||
+ | ===Weldmold 880=== | ||
+ | |||
As suggested by Don at Anvil, I'm using WeldMold 880 for wire. Don says it's the crazy strong stuff. it flows super smooth. | As suggested by Don at Anvil, I'm using WeldMold 880 for wire. Don says it's the crazy strong stuff. it flows super smooth. | ||
Latest revision as of 15:49, 12 June 2007
Classification
- For Carbon Steel - AWS A5.18/A5.18M SPECIFICATION FOR CARBON STEEL ELECTRODES AND RODS FOR GAS SHEILDED ARC WELDING
- For Titanium - AWS A5.16/A5.16M SPECIFICATION FOR TITANIUM AND TITANIUM-ALLOY WELDING ELECTRODES AND RODS
- For Aluminum - AWS A5.10/A5.10M SPECIFICATION FOR BARE ALUMINUM AND ALUMINUM-ALLOY WELDING ELECTRODES AND RODS
Weldmold 880
As suggested by Don at Anvil, I'm using WeldMold 880 for wire. Don says it's the crazy strong stuff. it flows super smooth.