Difference between revisions of "PVD Head Tube"
From Pvdwiki
Line 1: | Line 1: | ||
While I get tooled up for a nice light steel integrated head tube, I have started doing a high quality 4130 machined head tube. | While I get tooled up for a nice light steel integrated head tube, I have started doing a high quality 4130 machined head tube. | ||
− | I | + | I'm making this tube for my wife's new bike. |
+ | |||
+ | ===Revision A=== | ||
+ | A 4.500" head tube for 1 1/8". Only 49 grams! Crazy light! | ||
The weigh in:<br> | The weigh in:<br> | ||
Line 19: | Line 22: | ||
Clean up the ends after cutting off.<br> | Clean up the ends after cutting off.<br> | ||
[[Image:PVD-Headtube-8.jpg]]<br> | [[Image:PVD-Headtube-8.jpg]]<br> | ||
+ | |||
+ | ===Revision B=== | ||
+ | The initial tube had a few issues that I could not live with. While I need to keep this design on the cutting edge, a slightly more conservative design should be done first.<br> | ||
+ | |||
+ | [[Image:Pvd-std-head-tube.gif]] | ||
[[category:Bicycle]] | [[category:Bicycle]] | ||
[[category:Frame Building]] | [[category:Frame Building]] |
Revision as of 17:09, 2 July 2007
While I get tooled up for a nice light steel integrated head tube, I have started doing a high quality 4130 machined head tube.
I'm making this tube for my wife's new bike.
Revision A
A 4.500" head tube for 1 1/8". Only 49 grams! Crazy light!
The weigh in:
Stock. 1.500"x.083" 4130
Clean up the end for the live center.
Marking start and stop points.
Roughing out to 1.400"
Finished to 1.375" OD.
Cut the rings to 1.438"
Clean up the ends after cutting off.
Revision B
The initial tube had a few issues that I could not live with. While I need to keep this design on the cutting edge, a slightly more conservative design should be done first.