Difference between revisions of "PVD 5.5" Fork Hardtail Aluminum"
From Pvdwiki
(→Tubeset) |
(→Tubeset) |
||
Line 8: | Line 8: | ||
==Tubeset== | ==Tubeset== | ||
− | [http://www.eastonbike.com/PRODUCTS/TUBING/tubes_mtb_7005_ultra.html Easton Ultra-Lite 7005] Taperwall tubeset | + | [http://www.eastonbike.com/PRODUCTS/TUBING/tubes_mtb_7005_ultra.html Easton Ultra-Lite 7005] Taperwall MTB tubeset |
*Down Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/429351.pdf 429351] | *Down Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/429351.pdf 429351] | ||
*Top Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/029414.PDF 029414] | *Top Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/029414.PDF 029414] | ||
*Seat Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/129338.PDF 129338] | *Seat Tube - [http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/129338.PDF 129338] | ||
+ | *Chain Stay - S-Bend,[http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/045715.PDF 045715] | ||
+ | *Seat Stay - 12° bend??,[http://www.eastonbike.com/downloadable_files_unprotected/tube_drawings/429544.PDF 429544] | ||
==Head Tube and Headset== | ==Head Tube and Headset== |
Revision as of 17:01, 15 November 2007
This is going to be my first aluminum bike, so I have a few details to work out.
Contents
Geometry
Tubeset
Easton Ultra-Lite 7005 Taperwall MTB tubeset
- Down Tube - 429351
- Top Tube - 029414
- Seat Tube - 129338
- Chain Stay - S-Bend,045715
- Seat Stay - 12° bend??,429544
Head Tube and Headset
Custom Head tube
- Upper Stack - 8mm
- Lower Stack - 5.6mm
Fabrication Instructions
Easton Fabrication Instructions 7005 & 6061
Welding Rod
"Use 5356, 5180 or 5183 fillers for welding 7005 frames.", Easton.