Difference between revisions of "Suspension Fork Geometry Info"
(→Rock Shox) |
|||
Line 1: | Line 1: | ||
− | + | ==Rock Shox== | |
Rock Shox is really good about getting info to the users. See: [http://www.sram.com/en/service/rockshox/view.php?catID=5&subcatID=2 RS Service] | Rock Shox is really good about getting info to the users. See: [http://www.sram.com/en/service/rockshox/view.php?catID=5&subcatID=2 RS Service] | ||
Line 35: | Line 35: | ||
*180mm, 565mm ± 5mm, 42mm offset ± 0.5mm | *180mm, 565mm ± 5mm, 42mm offset ± 0.5mm | ||
− | + | ==Fox Racing Shox== | |
Fox is really hard to deal with regarding getting prints. This info is what I was given over the phone, but it could be wrong. | Fox is really hard to deal with regarding getting prints. This info is what I was given over the phone, but it could be wrong. | ||
Line 62: | Line 62: | ||
*29", F100 100mm, ###mm ± 5mm, 51mm offset ± 2.5mm (G2 Trek 69er) | *29", F100 100mm, ###mm ± 5mm, 51mm offset ± 2.5mm (G2 Trek 69er) | ||
− | + | ==Marzocchi== | |
Marzocchi is not bad about providing info. see: [http://www.marzocchi.com/Template/listSPAForkStatistics.asp?IDFolder=229&LN=UK&Sito=usa-mtb Marzocchi USA] | Marzocchi is not bad about providing info. see: [http://www.marzocchi.com/Template/listSPAForkStatistics.asp?IDFolder=229&LN=UK&Sito=usa-mtb Marzocchi USA] | ||
− | + | ==Manitou== | |
Hayes Brakes recently purchased Manitou. | Hayes Brakes recently purchased Manitou. | ||
[http://www.hbsuspension.com Manitou] is trying to come back from a skiddery past. New owners and new product. | [http://www.hbsuspension.com Manitou] is trying to come back from a skiddery past. New owners and new product. | ||
+ | ===2008 Forks (fully extended)=== | ||
+ | *R7 80mm, 456mm, 38.1mm offset | ||
+ | *R7 100mm, 476mm, 38.1mm offset | ||
+ | *Minute 80mm, 478mm, 41.28mm offset | ||
+ | *Minute 100mm, 478mm, 41.28mm offset | ||
+ | *Minute 120mm, 498mm, 41.28mm offset | ||
+ | *Minute 130mm, 508mm, 41.28mm offset | ||
+ | *Minute 140mm, 515mm, 41.28mm offset | ||
+ | *Minute 29 80mm, 490mm, 47.60mm offset | ||
+ | *Minute 29 100mm, 510mm, 47.60mm offset | ||
+ | *Minute 29 120mm, 530mm, 47.60mm offset | ||
+ | *Nixon 145mm, 518mm, 41.28mm offset | ||
+ | *Nixon 160mm, 540mm, 41.28mm offset | ||
+ | *Gold Lable Jump 80mm, 460mm, 41.28mm offset | ||
+ | *Gold Lable Jump 100mm, 480mm, 41.28mm offset | ||
+ | *Travis Single 150mm, 542mm, 43.28mm offset | ||
+ | *Travis Single 180mm, 572mm, 43.28mm offset | ||
+ | *Travis Single 203mm, 595mm, 43.28mm offset | ||
+ | *Travis Double 180mm, 562mm, 43.28mm offset | ||
+ | *Travis Double 203mm, 585mm, 43.28mm offset | ||
− | + | ||
+ | ==RST== | ||
[http://www.rstmtb.com/ RST] forks will be used from time to time. | [http://www.rstmtb.com/ RST] forks will be used from time to time. | ||
− | + | ===2007 Forks=== | |
First, Fully Extended: [http://www.rstmtb.com/Images/first.pdf Print] | First, Fully Extended: [http://www.rstmtb.com/Images/first.pdf Print] |
Revision as of 19:47, 4 December 2007
Contents
Rock Shox
Rock Shox is really good about getting info to the users. See: RS Service
Reba, Fully Extended: Print
- 85mm, 458mm ± 5mm, 39mm offset ± 0.5mm
- 100mm, 473mm ± 5mm, 39mm offset ± 0.5mm
- 115mm, 488mm ± 5mm, 39mm offset ± 0.5mm
Reba 29er, Fully Extended: Print
- 80mm, 490mm ± 5mm, 39mm offset ± 0.5mm
- 100mm, 510mm ± 5mm, 39mm offset ± 0.5mm
2008 Reba G2 29er, Fully Extended:
- 80mm, ???mm ± 5mm, 51mm offset ± 0.5mm
- 100mm, ???mm ± 5mm, 51mm offset ± 0.5mm
Revelation, Fully Extended: Print
- 100mm, 478mm ± 5mm, 39mm offset ± 0.5mm
- 115mm, 493mm ± 5mm, 39mm offset ± 0.5mm
- 130mm, 508mm ± 5mm, 39mm offset ± 0.5mm
Pike, Fully Extended: Print
- 95mm, 473mm ± 5mm, 42mm offset ± 2 mm
- 130mm, 508mm ± 5mm, 42mm offset ± 2 mm
- 140mm, 518mm ± 5mm, 42mm offset ± 2 mm
Argyle, Fully Extended: Print
- 100mm, 491mm ± 5mm, 42mm offset ± 0.5mm
Lyric, Fully Extended: Print
- 160mm, 545mm ± 5mm, 40mm offset ± 0.5mm
Totem, Fully Extended: Print
- 180mm, 565mm ± 5mm, 42mm offset ± 0.5mm
Fox Racing Shox
Fox is really hard to deal with regarding getting prints. This info is what I was given over the phone, but it could be wrong.
32mm 26" Forks, Fully Extended:
- 80mm, 450.9mm ± 5mm, 39mm offset ± 2.5mm
- 100mm, 470.9mm ± 5mm, 39mm offset ± 2.5mm
- 130mm, 500.9mm ± 5mm, 39mm offset ± 2.5mm
- 140mm, 510.9mm ± 5mm, 39mm offset ± 2.5mm
32mm Fox RLC 29, Fully Extended:
- F80, 80mm, ###mm ± 5mm, 38.1??????mm offset ± 2.5mm
36mm Forks, Fully Extended:
- 160mm, 545.3mm ± 5mm, 37mm offset ± 2.5mm
40mm Forks, Fully Extended:
- 203mm, 571.2mm ± 5mm, 45mm offset ± 2.5mm
Fox/Fisher G2 32mm OEM Forks, Fully Extended:
- 26", F80 80mm, ???± 5mm, 46mm offset ± 2.5mm (G2 Fisher Hi-Fi Carbon)
- 29", F100 100mm, ###mm ± 5mm, 51mm offset ± 2.5mm (G2 Trek 69er)
Marzocchi
Marzocchi is not bad about providing info. see: Marzocchi USA
Manitou
Hayes Brakes recently purchased Manitou. Manitou is trying to come back from a skiddery past. New owners and new product.
2008 Forks (fully extended)
- R7 80mm, 456mm, 38.1mm offset
- R7 100mm, 476mm, 38.1mm offset
- Minute 80mm, 478mm, 41.28mm offset
- Minute 100mm, 478mm, 41.28mm offset
- Minute 120mm, 498mm, 41.28mm offset
- Minute 130mm, 508mm, 41.28mm offset
- Minute 140mm, 515mm, 41.28mm offset
- Minute 29 80mm, 490mm, 47.60mm offset
- Minute 29 100mm, 510mm, 47.60mm offset
- Minute 29 120mm, 530mm, 47.60mm offset
- Nixon 145mm, 518mm, 41.28mm offset
- Nixon 160mm, 540mm, 41.28mm offset
- Gold Lable Jump 80mm, 460mm, 41.28mm offset
- Gold Lable Jump 100mm, 480mm, 41.28mm offset
- Travis Single 150mm, 542mm, 43.28mm offset
- Travis Single 180mm, 572mm, 43.28mm offset
- Travis Single 203mm, 595mm, 43.28mm offset
- Travis Double 180mm, 562mm, 43.28mm offset
- Travis Double 203mm, 585mm, 43.28mm offset
RST
RST forks will be used from time to time.
2007 Forks
First, Fully Extended: Print
- 100mm, 460mm, 38mm offset
- 130mm, 480mm, 38mm offset
Titan, Fully Extended: Print
- 100mm, 480mm, 42mm offset
- 130mm, 510mm, 42mm offset
Storm, Fully Extended: Print
- 140mm, 520mm, 43mm offset
- 160mm, 540mm, 43mm offset
- 180mm, 560mm, 43mm offset
R1, Fully Extended: Print
- 180mm, 555mm, 54mm offset
M-29, Fully Extended: Print
- 80mm, 490mm, 43mm offset
- 100mm, 510mm, 43mm offset