Difference between revisions of "Commute from GGB to SFSU"
(→Bike Section) |
(→Bike Section) |
||
Line 17: | Line 17: | ||
[http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&ll=37.769086,-122.45842&spn=0.117241,0.200672&z=13 Google Map] | [http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&ll=37.769086,-122.45842&spn=0.117241,0.200672&z=13 Google Map] | ||
+ | |||
+ | <googlemap lat="42.711618" lon="-73.25112"> | ||
+ | |||
+ | </googlemap> | ||
+ | |||
+ | <iframe width="500" height="650" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&s=AARTsJoUkapX2d1frZIjUWvfMQRaslsWFQ&ll=37.765287,-122.481594&spn=0.088207,0.085831&z=13&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&ll=37.765287,-122.481594&spn=0.088207,0.085831&z=13&source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small> | ||
==Return by Ferry== | ==Return by Ferry== |
Revision as of 15:50, 8 March 2008
Bus Section
Caught the #24 bus from downtown FX at 7:03. I had to wait over 2 minutes. OMFG! WTF!
http://goldengatetransit.org/schedules/pages/PDF/Route_24.pdf
$4.35 got me to the GGB toll plaza in about 40 minutes while getting to read my book.
Bike Section
Rode from there through the Presidio, to Geary, to Great HWY, to SFSU in about 35 minutes.
9 Miles. (1.54119x10^(-12) light years)
<googlemap lat="42.711618" lon="-73.25112">
</googlemap>
<iframe width="500" height="650" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&s=AARTsJoUkapX2d1frZIjUWvfMQRaslsWFQ&ll=37.765287,-122.481594&spn=0.088207,0.085831&z=13&output=embed"></iframe>
<a href="http://maps.google.com/maps/ms?msa=0&ie=UTF8&msid=102100679182848763553.00044750645669c5845b0&ll=37.765287,-122.481594&spn=0.088207,0.085831&z=13&source=embed" style="color:#0000FF;text-align:left">View Larger Map</a>
Return by Ferry
I’ll probably try to catch the 5:55 or 7:20 HSF. $7.10. Or return by bus.