Difference between revisions of "PVD Bird of Prey"
From Pvdwiki
(→Weight) |
(→Parts Spec) |
||
Line 26: | Line 26: | ||
==Parts Spec== | ==Parts Spec== | ||
− | * | + | *7900 Dura-Ace 10 speed: Brakes and gears |
+ | *7800 Dura-Ace 10 speed: Cranks and hubs | ||
+ | *6700 Ultegra 10 speed: 11-28 Cassette. | ||
*Front Wheel - 28 hole Dura-ace, 2 cross, DT R1.1 Rim | *Front Wheel - 28 hole Dura-ace, 2 cross, DT R1.1 Rim | ||
*Rear Wheel - 28 hole Dura-ace, 2 cross ND, 3 cross D, DT R1.1 Rim | *Rear Wheel - 28 hole Dura-ace, 2 cross ND, 3 cross D, DT R1.1 Rim | ||
*Seatpost - [http://www.eastonbike.com/PRODUCTS/POSTS/post_ec90_zero.html Easton EC90 Zero Offset], 27.2mm | *Seatpost - [http://www.eastonbike.com/PRODUCTS/POSTS/post_ec90_zero.html Easton EC90 Zero Offset], 27.2mm | ||
− | *Saddle - [http://www.wtb.com/products/saddles/performance/laserv WTB | + | *Saddle - [http://www.wtb.com/products/saddles/performance/laserv WTB Devo] |
*Handlebar - [http://road.fullspeedahead.com/fly.aspx?layout=product&taxid=222&pid=193 FSA K-Wing Ergo], 31.8mm, 42cm x 145 drop x 90 reach | *Handlebar - [http://road.fullspeedahead.com/fly.aspx?layout=product&taxid=222&pid=193 FSA K-Wing Ergo], 31.8mm, 42cm x 145 drop x 90 reach | ||
*Bar Tape - [http://www.fizik.it/catalog_accessories.aspx?subid=Bar_tape_ Fi'zi:k Microtex Synthetic], Black | *Bar Tape - [http://www.fizik.it/catalog_accessories.aspx?subid=Bar_tape_ Fi'zi:k Microtex Synthetic], Black | ||
− | *Headset - [http://www.canecreek.com/cane-creek-110-is-headset.html Cane Creek 110 IS] | + | *Headset - [http://www.canecreek.com/cane-creek-110-is-headset.html Cane Creek 110 IS] |
*Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/road/product.-code-PD-A520.-type-pd_road.html Shimano PD-A520] | *Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/road/product.-code-PD-A520.-type-pd_road.html Shimano PD-A520] | ||
*Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | *Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | ||
− | |||
==Paint== | ==Paint== |
Revision as of 17:44, 16 September 2009
This is a highly custom road bike aimed at a very specific fit.
Contents
Tubes
- Down Tube - True Temper HOXPLAT09
- Top Tube - True Temper HOXPLAT04
- Seat Tube - Nova CMST 520, External Butt Seat Tube, 28.6/30.0 X 520 [1]
- Seat Stay - True Temper HOXRCXSS
- Chain Stays,- Dedacciai COM12.5 (Zero Uno) (CXCS) Road 24mm Chainstay, 16/30 OVAL, Straight, [2]
- Bottom Bracket - PVD Hollowtech II Shell, Road, 86.5mm wide x 1.75" Ø
- Dropouts - 58 deg. Paragon Road
- Braze-ons - Paragon
Stem
PVD Integrated Stem
Fork
- Easton EC90 SLX Integrated Curved fork.
- 365±1mm AC
- 43mm Offset
- 300mm Steerer (Cut to 220mm)
- Tech Bulletin
- Installation Instructions
Parts Spec
- 7900 Dura-Ace 10 speed: Brakes and gears
- 7800 Dura-Ace 10 speed: Cranks and hubs
- 6700 Ultegra 10 speed: 11-28 Cassette.
- Front Wheel - 28 hole Dura-ace, 2 cross, DT R1.1 Rim
- Rear Wheel - 28 hole Dura-ace, 2 cross ND, 3 cross D, DT R1.1 Rim
- Seatpost - Easton EC90 Zero Offset, 27.2mm
- Saddle - WTB Devo
- Handlebar - FSA K-Wing Ergo, 31.8mm, 42cm x 145 drop x 90 reach
- Bar Tape - Fi'zi:k Microtex Synthetic, Black
- Headset - Cane Creek 110 IS
- Pedals - Shimano PD-A520
- Post Clamp - Salsa Lip-Lock, 30.0
Paint
RAL #5015
Weight
Stem - 230.5 Grams. Heavy, but it looks soo good! I can't wait to make an aluminum version.
Frame - 3.12 lbs. Not the lightest I could do, but this is an OS frame and is quite stiff.
Bike - 18.05 lbs. It's not a race bike. It rides great, looks great, and I love it. A lighter stem would really help it. The clunky commuting pedals really weigh it down as well.