Difference between revisions of "PVD Skinny Puppy"
(→Parts Spec) |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | PVDtwentyeightinchmtb!!! Lean and fu*king mean! | ||
+ | |||
+ | *622mm + 2 * 32mm = 686mm ( 27.0" ) | ||
+ | *622mm + 2 * 45mm = 712mm ( 28.0" ) | ||
+ | *622mm + 2 * 57mm = 736mm ( 29.0" ) | ||
+ | |||
+ | |||
+ | Built for showing at SSWC08 in Napa. See you folks there! | ||
+ | |||
==Tubes== | ==Tubes== | ||
Line 7: | Line 16: | ||
* Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | * Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, [http://www.novacycles.com/catalog/product_info.php?cPath=35_271_282_283&products_id=1393 $15.92ea], Bent 7.5 Degrees. | ||
*Seat Stays - DEDACCIAI 12.5 16mm X 0.6 SINGLE TAPER 560 $24.50 | *Seat Stays - DEDACCIAI 12.5 16mm X 0.6 SINGLE TAPER 560 $24.50 | ||
− | * Bottom Bracket - PVD Hollowtech II Shell, | + | * Bottom Bracket - PVD Hollowtech II Shell, MTB, 92mm wide x 1.75" Ø |
* Dropouts - Paragon Light Sliders | * Dropouts - Paragon Light Sliders | ||
* Braze-ons - Pacenti Hydro | * Braze-ons - Pacenti Hydro | ||
− | |||
− | |||
==Head Tube== | ==Head Tube== | ||
Line 17: | Line 24: | ||
The new 3 peice head tube design. | The new 3 peice head tube design. | ||
+ | |||
+ | This was tried as a meere press fit. Paint cracking shows that these will be brazed solid in the future. | ||
+ | |||
+ | [[Image:PVD-28er-11.jpg]]<br><br> | ||
+ | |||
==Fork== | ==Fork== | ||
+ | ===First Fork=== | ||
+ | Failed! | ||
*410mm AC | *410mm AC | ||
*47mm Offset | *47mm Offset | ||
− | *1. | + | *True Temper Versus MSRDLT 28.6mm, 1.65/1.14 Steerer |
+ | *True Temper VERUS RC2TT .9/.6/.9 Blades | ||
+ | *Generic Dropouts | ||
+ | *1.000"x0.035" struts @ 45 degrees | ||
+ | *Alpha Q Star Nut | ||
+ | |||
+ | [[Image:PVD-28er-fork-1.jpg]]<br><br> | ||
+ | [[Image:PVD-28er-fork-2.jpg]]<br><br> | ||
+ | |||
+ | ===Redesigned Fork=== | ||
+ | *412mm AC | ||
+ | *49mm Offset | ||
+ | *True Temper Versus MSRDLT 28.6mm, 1.65/1.14 Steerer | ||
+ | *True Temper Platnum HOXPLAT-CS4 27.6x20, .76/.56 Oval Blades | ||
+ | *Suntour Superbe Pro Dropouts | ||
+ | *1.000"x0.035" struts @ 45 degrees | ||
+ | *Alpha Q Star Nut | ||
+ | |||
+ | [[Image:PVD-28er-fork-3.jpg]]<br><br> | ||
+ | [[Image:PVD-28er-fork-4.jpg]]<br><br> | ||
+ | [[Image:PVD-28er-fork-5.jpg]]<br><br> | ||
==Wheels & Tires== | ==Wheels & Tires== | ||
− | * Tires: [http://www.panaracer.com/eng/products/mtb/fr.html#b Panaracer FireCross] 700x45c (622+2x45mm OD, 85psi | + | 622mm + 2 * 45mm = 712mm ( 28.0" )<br> |
+ | |||
+ | 622mm + 2 * 57mm = 736mm ( 29.0" )<br> | ||
+ | |||
+ | |||
+ | * Offroad Tires: [http://www.panaracer.com/eng/products/mtb/fr.html#b Panaracer FireCross] 700x45c (622+2x45mm OD, 85psi max) (28" OD) | ||
+ | ::* [http://www.panaracer.com/eng/products/speclist/mtb.html#l Fire Cross Specs] | ||
+ | * Street Tires: [http://www.michelinbicycletire.com/michelinbicycle/index.cfm?event=city.view Michelin CiTY] 700x40c, Suggested pressure, 58psi, 815g. | ||
* XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R | * XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R | ||
* XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R | * XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R | ||
− | * Nipples - 12mm Alloy | + | * Nipples - 12mm Alloy, Black |
+ | |||
+ | Tire Options: | ||
+ | * [http://www.schwalbetires.com/node/37 Schwalbe Marathon Supreme HS 382], 700x40c, 510g., Road use | ||
+ | * [http://www.schwalbetires.com/node/1320 Schwalbe Marathon XR HS 359], 700x40c, 670g., Road use | ||
+ | * [http://www.conti-online.com/generator/www/de/en/continental/bicycle/themes/city/TownRide/TownRide_en.html Continental TownRIDE Reflex], 700x47c, 580g., Road use | ||
+ | * [http://www.conti-online.com/generator/www/de/en/continental/bicycle/themes/city/sportcontact/sportcontact_en.html Continental SportContact], 700x37c, 520g., Road use | ||
+ | * [http://www.conti-online.com/generator/www/de/en/continental/bicycle/themes/city/citycontact/citycontact_en.html Continental CityContact Reflex], 700x42c, 670g., Road use | ||
+ | * [http://forums.mtbr.com/showthread.php?p=2004996 MTBR MC tire page] | ||
==Gearing== | ==Gearing== | ||
− | + | Prime off road gearing. 32x19, 148.3", 92 links, 16.653" CtC. Moved to 32x20. with 700x45c knobbies | |
+ | |||
+ | Road gear is 36x14, 226.4", 92 links, 16.719" CtC. with 700x32 slicks. | ||
+ | |||
+ | I will produce a PVD 2x2 configuration to make this a very versatile bike. | ||
+ | |||
+ | 32x19, 153.4", 92 links, 16.653" CtC with 39x11 323.0", 92 links, 16.661" CtC. | ||
+ | |||
+ | or 32x20, 145.8", 92 links, 16.533" CtC with 39x12 296.1", 92 links, 16.546" CtC. | ||
+ | |||
+ | or 32x20, 145.8", 94 links, 17.035" CtC with 39x12 296.1", 94 links, 17.051" CtC. | ||
+ | |||
+ | or 34x21, 147.5", 94 links, 16.655" CtC with 40x14 260.3", 94 links, 16.683" CtC. | ||
− | + | or 33x20, 150.3", 94 links, 16.905" CtC with 40x12 303.7", 94 links, 16.915" CtC. | |
==Print== | ==Print== | ||
Line 41: | Line 102: | ||
==Parts Spec== | ==Parts Spec== | ||
− | *Seatpost - [http://www.kalloyuno.com/productguizzo-2.htm#Seatposts Kalloy Guizzo SPC-100], 27.2mm | + | *Seatpost - [http://www.kalloyuno.com/productguizzo-2.htm#Seatposts Kalloy Guizzo SPC-100], 27.2mm |
*Saddle - [http://www.wtb.com/products/saddles/racing/devo/ WTB Devo] | *Saddle - [http://www.wtb.com/products/saddles/racing/devo/ WTB Devo] | ||
− | *Handlebar - [http:// | + | *Handlebar - [http://www.chromagbikes.com/products_oversize.html Chromag OS FUBARS], 31.8mm, 660mm, Straight (277.2 g.) |
*Grips - ODI Lock-On, Rouge | *Grips - ODI Lock-On, Rouge | ||
− | *Stem - [http://www.ritcheylogic.com/dyn_prodfamily.php?k=98011 Ritchy Pro], 31.8mm, 30°, | + | *Stem - [http://www.ritcheylogic.com/dyn_prodfamily.php?k=98011 Ritchy Pro], 31.8mm, 30°, 100mm Length (effectively 50mm reach, 86.6mm rise) |
*Headset - [http://www.canecreek.com/IS-2-IS-2i-Headsets.html Cane Creek IS-2], Black. | *Headset - [http://www.canecreek.com/IS-2-IS-2i-Headsets.html Cane Creek IS-2], Black. | ||
*Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/mountain/product.-code-PD-M770.-type-pd_mountain.html Shimano PD-M770] | *Pedals - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/pedals/mountain/product.-code-PD-M770.-type-pd_mountain.html Shimano PD-M770] | ||
*Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | *Post Clamp - [http://www.salsacycles.com/skewers.html Salsa Lip-Lock], 30.0 | ||
− | *Crankset - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/mountain/slx/product.-code-FC-M660.-type-.html Shimano FC-M660 SLX], 175mm | + | *Crankset - [http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/mountain/slx/product.-code-FC-M660.-type-.html Shimano FC-M660 SLX], 175mm (PVD modified for SS use) |
*Brakeset - Shimano Deore XT | *Brakeset - Shimano Deore XT | ||
*Rotors - XTR, 6" & 5" | *Rotors - XTR, 6" & 5" | ||
− | *Chain - Dura-Ace 10 speed | + | *Chain - Dura-Ace 10 speed, 92 links |
+ | *Bottom Bracket - XTR Press-In. SM-BB91-41A | ||
+ | *Cog - 19t [http://www.surlybikes.com/parts/trackcogs_pop.html Surley] | ||
+ | *Chainring - 32t [http://www.raceface.com/components/chainrings/12/ Race Face DH] | ||
==Paint== | ==Paint== | ||
− | + | Tiger Drylac #39/10010 Sky White. | |
+ | ==Repaint== | ||
+ | RAL #3002 | ||
==Weight== | ==Weight== |
Latest revision as of 21:21, 17 December 2009
PVDtwentyeightinchmtb!!! Lean and fu*king mean!
- 622mm + 2 * 32mm = 686mm ( 27.0" )
- 622mm + 2 * 45mm = 712mm ( 28.0" )
- 622mm + 2 * 57mm = 736mm ( 29.0" )
Built for showing at SSWC08 in Napa. See you folks there!
Contents
Tubes
- Down Tube - NOVA NOV-CODT-35-858, 8/5/8
- Top Tube - NOVA NOV-CRDT-858, 8/5/8
- Seat Tube - NOVA External Butt Seat Tube, 28.6/30.0 X 460 $15.25
- Chain Stay, Drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Chain Stay, Non-drive - Dedacciai CRMO Road 24mm Chainstay, 16/30 OVAL, Straight, $15.92ea, Bent 7.5 Degrees.
- Seat Stays - DEDACCIAI 12.5 16mm X 0.6 SINGLE TAPER 560 $24.50
- Bottom Bracket - PVD Hollowtech II Shell, MTB, 92mm wide x 1.75" Ø
- Dropouts - Paragon Light Sliders
- Braze-ons - Pacenti Hydro
Head Tube
The new 3 peice head tube design.
This was tried as a meere press fit. Paint cracking shows that these will be brazed solid in the future.
Fork
First Fork
Failed!
- 410mm AC
- 47mm Offset
- True Temper Versus MSRDLT 28.6mm, 1.65/1.14 Steerer
- True Temper VERUS RC2TT .9/.6/.9 Blades
- Generic Dropouts
- 1.000"x0.035" struts @ 45 degrees
- Alpha Q Star Nut
Redesigned Fork
- 412mm AC
- 49mm Offset
- True Temper Versus MSRDLT 28.6mm, 1.65/1.14 Steerer
- True Temper Platnum HOXPLAT-CS4 27.6x20, .76/.56 Oval Blades
- Suntour Superbe Pro Dropouts
- 1.000"x0.035" struts @ 45 degrees
- Alpha Q Star Nut
Wheels & Tires
622mm + 2 * 45mm = 712mm ( 28.0" )
622mm + 2 * 57mm = 736mm ( 29.0" )
- Offroad Tires: Panaracer FireCross 700x45c (622+2x45mm OD, 85psi max) (28" OD)
- Street Tires: Michelin CiTY 700x40c, Suggested pressure, 58psi, 815g.
- XT M775 32h Front on Alex DA28 700c rim, 3 cross, 286L, 287R
- XT M775 32h Rear on Alex DA28 700c rim, 3 cross, 286(-)L, 284(-)R
- Nipples - 12mm Alloy, Black
Tire Options:
- Schwalbe Marathon Supreme HS 382, 700x40c, 510g., Road use
- Schwalbe Marathon XR HS 359, 700x40c, 670g., Road use
- Continental TownRIDE Reflex, 700x47c, 580g., Road use
- Continental SportContact, 700x37c, 520g., Road use
- Continental CityContact Reflex, 700x42c, 670g., Road use
- MTBR MC tire page
Gearing
Prime off road gearing. 32x19, 148.3", 92 links, 16.653" CtC. Moved to 32x20. with 700x45c knobbies
Road gear is 36x14, 226.4", 92 links, 16.719" CtC. with 700x32 slicks.
I will produce a PVD 2x2 configuration to make this a very versatile bike.
32x19, 153.4", 92 links, 16.653" CtC with 39x11 323.0", 92 links, 16.661" CtC.
or 32x20, 145.8", 92 links, 16.533" CtC with 39x12 296.1", 92 links, 16.546" CtC.
or 32x20, 145.8", 94 links, 17.035" CtC with 39x12 296.1", 94 links, 17.051" CtC.
or 34x21, 147.5", 94 links, 16.655" CtC with 40x14 260.3", 94 links, 16.683" CtC.
or 33x20, 150.3", 94 links, 16.905" CtC with 40x12 303.7", 94 links, 16.915" CtC.
Parts Spec
- Seatpost - Kalloy Guizzo SPC-100, 27.2mm
- Saddle - WTB Devo
- Handlebar - Chromag OS FUBARS, 31.8mm, 660mm, Straight (277.2 g.)
- Grips - ODI Lock-On, Rouge
- Stem - Ritchy Pro, 31.8mm, 30°, 100mm Length (effectively 50mm reach, 86.6mm rise)
- Headset - Cane Creek IS-2, Black.
- Pedals - Shimano PD-M770
- Post Clamp - Salsa Lip-Lock, 30.0
- Crankset - Shimano FC-M660 SLX, 175mm (PVD modified for SS use)
- Brakeset - Shimano Deore XT
- Rotors - XTR, 6" & 5"
- Chain - Dura-Ace 10 speed, 92 links
- Bottom Bracket - XTR Press-In. SM-BB91-41A
- Cog - 19t Surley
- Chainring - 32t Race Face DH
Paint
Tiger Drylac #39/10010 Sky White.
Repaint
RAL #3002
Weight
21.68 lbs. with 1 water bottle cage.